Home

  Service

  Records

  Archive

  Partners

  Livescore

  Contact

  Free tips

  AH quide


 

 
 
 
 
 
 
 
Records: October 2006 Yield

+37.04%

Stake 600
Profit +222.25
win 42
draw 2
lost 16
*Special Fixed tips 
Date Match AH Tip Result Result Odds Stake Profit
31/10 *Bayern - Sporting Lisbon   und 21/2 0:0 win 1.85 10 8.5
31/10 *Barcelona - Chelsea   over 2 2:2 win 1.95 10 9.5
28/10 *PSG - Rennes 0:3/4 PSG 1:0 win 1.95 10 4.75
28/10 *Sheffield Utd - Chelsea 11/2:0 Chelsea 0:2 win 2.08 10 10.8
28/10 *Lubeck - B. Wuppertaler 0:1/2 Lubeck 5:0 win 2.22 10 12.2
28/10 *Bayern M. - Frankfurt 0:11/2 Bayern 2:0 win 1.98 10 9.8
27/10 *Reims - Crateil  0:3/4 Reims 0:0 lost 1.95 10 -10
27/10 *Club Brugge - Moeskroen 0:11/2 Brugge 5:1 win 1.95 10 9.5
27/10 *Ehime FC - Vissel Kobe   und 23/4 0:0 win 2.03 10 10.3
25/10 *PSV Eindhoven - Sparta 0:21/4 PSV 7:0 win 1.85 10 8.5
25/10 *Chievo - Ac Milan 3/4:0 Ac Milan 0:1 win 1.93 10 4.65
25/10 *Ecija Balompie - Real Madrid 11/2:0 Real M. 1:1 lost 1.98 10 -10
25/10 *Portuense - Valencia   over 21/2 1:2 win 1.78 10 7.8
25/10 *Blackburn - Chelsea 3/4:0 Chelsea 0:2 win 1.98 10 9.8
24/10 *West Brom - Arsenal 3/4:0 Arsenal 0:2 win 1.70 10 7
24/10 *Everton - Luton 0:1 Everton 4:0 win 1.85 10 8.5
24/10 *Chesterfield - West Ham 3/4:0 West Ha 2:1 lost 1.85 10 -10
24/10 *Sochaux - Dijon 0:3/4 Sochaux 5:0 win 1.90 10 9
22/10 *Mallorca - Sociedad 0:1/2 Sociedad 0:0 win 1.93 10 9.3
22/10 *Udinese - Inter 1/2:0 Udinese 0:0 win 1.80 10 8
22/10 *Fiorentina - Reggina 0:1 Fiorentina 3:0 win 2.04 10 10.4
22/10 *Reading - Arsenal 3/4:0 Arsenal 0:4 win 1.87 10 8.7
21/10 *Charlton - Watford 0:1/2 Charlton 0:0 lost 1.80 10 -10
21/10 *Livingstone - Ross County   und 21/2 0:0 win 1.95 10 9.5
21/10 *Crewe - Blackpool 0:1/2 Blackpool 1:2 win 1.80 10 8
19/10 *Panathinaikos - H. Tel Aviv 0:3/4 Panathin. 2:0 win 1.93 10 9.3
18/10 *Inter Milan - Spartak Moscow   over 21/2 2:1 win 1.95 10 9.5
18/10 *Valencia - Shakhtar 0:11/2 Valencia 2:0 win 1.85 10 8.5
18/10 *Tokyo V. - Shonan Bellmare 0:1 Tokyo 3:1 win 2.05 10 10.5
17/10 *Steaua Bucharest - Real M. 1/2:0 Real M 1:4 win 2.03 10 10.3
17/10 *Anderlecht - AC Milan 3/4:0 Milan 0:1 win 1.95 10 4.75
16/10 *Cologne - Karlsruher   und 23/4 1:1 win 1.98 10 9.8
16/10 *Ham-Kam - Rosenborg   under 3 1:1 win 1.80 10 8
16/10 *Inter T. - Haka 1/2:0 Haka 1:3 win 2.02 10 10.2
15/10 *Barcelona - Sevilla   over 21/2 3:1 win 1.95 10 9.5
15/10 *Genk - Mons 0:11/4 Genk 5:1 win 1.92 10 9.2
15/10 *Brondby - Midtjylland 0:3/4 Brondby 1:3 lost 1.82 10 -10
15/10 *Marila Pribram - Slovan 1/2:0 Slovan 1:0 lost 1.85 10 -10
15/10 *Sundsvall - Umea 0:13/4 Sundsvall 6:0 win 1.90 10 9
14/10 *Colon - Argentinos Juniors 0:1/2 Colon 3:1 win 2.05 10 10.5
14/10 *Salzburg - Altach 0:11/2 Salzburg 3:0 win 1.80 10 8
14/10 *Getafe - Real M. 0:1/2 Real M. 1-0 lost 1.90 10 -10
14/10 *Liverpool - Blackburn 0:1 Liverpool 1:1 lost 1.95 10 -10
13/10 *Southend - Coventry 0:0 Southend 2:3 lost 1.85 10 -10
11/10 *Wales - Cyprus 0:3/4 Wales 3:1 win 1.80 10 8
11/10 *Iceland - Sweden 1:0 Sweden 1:2 draw 2.00 10 +0
11/10 *Serbia - Armenia 0:13/4 Serbia 3:0 win 1.90 10 9
10/10 *Tamnwort - Grays 1/4:0 Grays 4:2 lost 1.95 10 -10
08/10 *Xerez - Ponferradina 0:3/4 Xerez 3:1 win 1.97 10 9.7
08/10 *Verona - Crotone 0:1/2 Verona 0:0 lost 2.05 10 -10
08/10 *Degerfors IF - Landskrona 0:1/2 Degerfors 1:1 lost 1.87 10 -10
07/10 *Italy - Ukraine 0:1 Italy 2:0 win 1.80 10 8
07/10 *Serbia - Belgium 0:3/4 Serbia 1:0 win 2.15 10 5.75
07/10 *Scotland - France 3/4:0 France 1:0 lost 1.83 10 -10
06/10 *Serbia U21 - Sweden U21 0:1/2 Serbia 0:3 lost 1.96 10 -10
06/10 *Kyoto - Omiya Ardija   over 3 1:1 lost 1.78 10 -10
04/10 *Zurich - Luzern 0:11/2 Zurich 2:1 lost 1.81 10 -10
04/10 *Petrzalka - Dubnica 0:1 Petrzalka 2:1 draw 1.71 10 +0
01/10 *West Ham - Reading 0:1/4 Reading 0:1 win 1.95 10 9.5
01/10 *Fiorentina - Catania 0:11/4 Fiorentina 3:0 win 2.04 10 10.4


 

Home | Service | Records | Archive | Partners | Livescore | Contact us | Free tips | AH quide

All rights reserved. Copyright © Bettip.net 2004 - 2006.