Home

  Service

  Records

  Archive

  Partners

  Livescore

  Contact

  Free tips prediction

  AH quide

 
  Members Area


  F.A.Q.

  Statistic

       England
       France
       Germany
       Italy
       Spain

 




 

Odds service provided in co-operation with BetBrain.com

 
 
 
 
 
 

*Ultra Special tips - price:  200 per tip  

Records: December 2007

 

*Ultra Special tips
Date Match AH Tip Result Result

23/12

Blackburn - Chelsea 1/2:0 Chelsea 0:1 win

22/12

Fulham - Wigan 0:1/4 Fulham 1:1 lost 1/2

15/12

Crystal Palace - Sheffield Wed 0:1/4 Crystal P. 2:1 win

08/12

Albacete - Alaves 0:1/4 Alaves 0:3 win

05/12

FC Kobenhavn - Atletico Madrid 1/2:0 Atletico M. 0:2 win

01/12

Stoke City - Norwich 0:1/2 Stoke C. 2:1 win


 

*Special Fixed tips - price: 100 per tip  

Records: December 2007

 

Yield +86.88%
Stake 90
Profit +69.50
win 8
draw 0
lost 1
*Special Fixed tips 
Date Match AH Tip Result Result Odds Stake Profit

29/12

Exeter City - Histon 0:1/2 Exeter 2:1 win 1.85 10 8.5

27/12

Ajax - Twente 0:3/4 Ajax 2:2 lost 1.90 10 -10

16/12

Arsenal - Chelsea 0:1/4 Arsenal 1:0 win 2.04 10 10.4

15/12

Hamilton - Saint Johnstone 0:1/2 Hamilton 1:0 win 2.06 10 10.6

09/12

Arsenal de Sarandi - Indepen. 0:0 Arsenal 3:2 win 1.94 10 9.4

08/12

LASK Linz - Austria Karnten 0:1 LASK Linz 4:0 win 2.13 10 11.3

06/12

AaB Aalborg - Getafe 1/2:0 Getafe 1:2 win 2.13 10 11.3

02/12

Liverpool - Bolton 0:11/2 Liverpool 4:0 win 2.00 10 10

01/12

Motherwell - Gretna 0:1 Motherwell 3:0 win 1.80 10 8


 

Fixed and European tips  - price: 50 one day
Records: December 2007

Members Login
Yield +63.41%
Stake 371
Profit +235.25
win 32
draw 2
lost 13
Legend Gamble
Full game 1X2 1X2
Halftime/Fulltime HT/FT HT/FT

Fixed and European tips

Date Match Gamble/AH Tip Result Result Odds Stake Profit
30/12 PSV - NAC HT/FT 1/1 2:0(1:0) win 1.85 9 7.65
30/12 Excelsior - Roda 3/4:0 2 1:2 win 1.92 10 4.6
29/12 Coventry - Ipswich 21/2 over 2:1 win 2.04 10 10.4
29/12 Preston - Cardiff 21/2 over 1:2 win 2.09 10 10.9
29/12 Burnley - Southampton 21/2 over 2:2 win 1.95 10 9.5
29/12 Inverness - Kilmarnock 21/2 over 3:1 win 1.90 10 9
26/12 Preston - Scunthorpe 1X2 1 0:1 lost 1.83 8 -8
26/12 Darlington - Rotherham 0:1/2 1 1:1 lost 2.02 8 -8
26/12 Plymouth - QPR 0:1/2 2 2:1 lost 2.06 9 -9
23/12 Barcelona - Real M 0:1/2 1 0:1 lost 2.04 8 -8
23/12 Aberdeen - Rangers 3/4:0 2 1:1 lost 2.04 8 -8
22/12 Aston Villa - Man City 1X2 1 1:1 lost 2.10 8 -8
22/12 Sevilla - Santander HT/FT 1/1 4:1(1:0) win 2.30 9 11.7
22/12 Anderlecht - Mons Bergen 0:11/4 2 3:2 win 1.95 8 3.8
20/12 AC Milan - Catania HT/FT 1/1 1:2 lost 2.35 7 -7
20/12 Rennes - Dinamo Z 23/4 over 1:1 lost 1.82 7 -7
19/12 Getafe - Anderlecht 21/4 over 2:1 win 2.02 8 8.16
19/12 Braga - Crvena Zvezda 0:11/2 2 2:0 lost 1.98 7 -7
19/12 Bayern Munchen - Aris 23/4 over 6:0 win 1.84 7 5.88
19/12 Alicante - Real Madrid 1:0 2 1:1 lost 1.87 9 -9
18/12 Blackburn - Arsenal 0:0 2 2:2 draw 1.96 8 +0
18/12 Man City - Tottenham 21/2 over 0:2 lost 2.00 8 -8
16/12 Teneriffe - Racing 0:1/2 1 2:1 win 1.95 9 8.55
16/12 AC Parma - Reggina 0:1/2 1 3:0 win 1.80 10 8
15/12 Lecce - Albinoleffe 0:1/2 1 3:0 win 1.85 9 7.65
15/12 Sturm Graz - Salzburg 0:0 2 1:1 draw 2.10 7 +0
15/12 Werder B. - Leverkusen 0:1/2 1 5:2 win 2.06 9 9.54
11/12 Marseille - Liverpool 1/2:0 2 0:4 win 1.85 10 8.5
11/12 FC Porto - Besiktas HT/FT 1/1 2:0(1:0) win 2.10 8 8.8
09/12 Roeselare -  Club Brugge HT/FT 1/2 1:2(1:0) win 26.00 5 125
09/12 San Lorenzo - Gimnasia 0:3/4 1 4:1 win 2.07 8 8.56
09/12 Basel - Xamax 0:11/2 2 0:1 win 1.85 8 6.8
09/12 Blackburn - West Ham 0:1/2 1 0:1 lost 1.90 8 -8
08/12 East Stirling - Albion R. 1X2 1 4:5 lost 2.00 8 -8
08/12 Peterhead - Ayr United 0:1/2 1 3:0 win 2.04 8 8.32
08/12 Pfullendorf - Unterhach. 1/4:0 1 2:1 win 1.93 7 6.51
07/12 Standard L. - Charleroi 0:1 1 5:1 win 2.06 9 9.54
07/12 Salzburg - Ried 0:11/2 1 2:0 win 1.96 9 8.64
07/12 Dortmund - Bielefeld 0:3/4 1 6:1 win 1.82 8 6.56
05/12 Kriens - FC Wil 1/4:0 1 0:0 win 2.20 8 4.8
05/12 Newcastle - Arsenal 3/4:0 1 1:1 win 1.86 8 6.88
04/12 Dagenham - MK Dons HT/FT 2/2 0:1(0:1) win 2.90 8 15.2
04/12 Swansea - Northampton HT/FT 1/1 3:0(2:0) win 2.40 10 14
02/12 Bordeaux - Toulouse 0:3/4 1 4:3 win 2.00 9 4.5
02/12 Parma - Empoli 1X2 1 1:0 win 2.00 8 8
01/12 Dagenham - Kiddermin. 0:1/2 1 3:1 win 2.09 9 9.81
01/12 Sunderland - Derby C. 0:3/4 1 1:0 win 1.90 10 4.5


 

Home | Service | Records | Archive | Partners | Livescore | Contact us | Free tips | AH quide

All rights reserved. Copyright © Bettip.net 2004 - 2006.