Home

  Service

  Records

  Archive

  Partners

  Livescore

  Contact

  AH quide

 
  Members Area


  F.A.Q.
 



 

 
 
 
 
 
 

EURO 2008

W D L
29 1 1


 

Month Ultra Special Fixed    
2008
June 0 0 0    
May 2 0 3    
April 1 0 0    
March 4 0 3    
Febryary 1 1 3    
January 3 0 1    
Month Special Fixed Profit Yield
2008
June 1 0 1    
May 7 0 3    
April 2 0 0 +13.40 +67.00%
March 5 0 3 +9.65 +12.06%
Febryary 4 0 2 +13.95 +23.25%
January 6 0 2 +40.50 +50.63%
Month Fixed tips Profit Yield
2008
April 24 2 20 +124.60 +35.40%
March 31 0 32 +20.62 +3.66%
Febryary 15 0 22 -47.40 -14.86%
January 19 2 25 -17.51 -4.20%
 

 

Month Ultra Special Fixed    
2007
December 5 0 1/2    
November 2 0 1    
October 3 1 1    
September 2 0 1    
August 6 0 1    
July 7 0 1+1/2    
Jun 6 0 1    
May 7 0 5    
April 10 0 9    
March 9 0 1+2(1/2)    
February 4 0 1    
January 5 0 0    
Month Special Fixed Profit Yield
2007
December 8 0 1 +69.50 +86.88%
November 3 0 2 +4.55 +9.10%
October 5 1 4 +1.90 +2.11%
September 7 1 4 +32.00 +29.09%
August 6 0 1 +43.35 +61.93%
July 8 0 5 +25.80 +18.31%
Jun 7 0 4 +24 +21.82%
May 11 1 9 +16.50 +8.25%
April 22 1 14 +59.85 +16.63%
March 17 0 9 +69.55 +26.75%
February 24 1 5 +185.35 +63.91%
January 14 2 7 +59 +28.10%
Month Fixed and European tips Profit Yield
2007
December 32 2 13 +235.25 +63.41%
November 24 2 21 +27.65 +7.11%
October 52 2 51 +85.50 +9.02%
September 74 5 74 -28.00 -2.05%
August 39 4 23 +146.21 +24.87%
July 43 3 27 +142.98 +21.50%
Jun 40 2 23 +146.92 +32.01%
 

Best Online Casinos
Casino bonus codes and gambling guides for internet casino players.

 

Month Fixed tips Profit Yield
2007
May 33 5 39 -49.20 -6.83%
April 31 5 22 +34.41 +6.49%
March 33 2 11 +192.25 +43.69%
February 27 1 18 +88.63 +19.70%
January 24 0 8 +162 +49.09%
Month Europenan tips Profit Yield
2007
May 28 0 32 +16.18 +3.65
April 27 0 26 +62.70 +16.50%
March 29 0 25 +126.74 +28.10%
February 24 0 26 -1.24 -0.35%
January 28 0 24 +207.92 +50.71%
Month

Ultra Special Fixed

Month Ultra Special Fixed    
2006
December 5 0 0    
November 4 0 0    
Month Special Fixed Profit Yield
2006
December 14 1 9 +48 +20.00%
November 14 0 8 +54.4 +24.73%
October 42 2 16 +222.25 +37.04%
September 42 7 9 +326.1 +56.22%
Month Fixed tips Profit Yield
2006
December 32 1 8 +241.7 +58.95%
November 49 1 11 +369.3 +60.54%
Month Europenan tips Profit Yield
2006
December 1 0 0 +15.1 +215.71%
 

 

Old archive with old stake

Month Fixed tips Extreme insider Special Fixed
2006
August

-61370

/

+51950

July

+56850

/

+37750

June

+23325

/

 
May

+98050

/

 
April

+2475

/

 
March

+89190

/

 
February +37950 +9675  
January +27000 +11900  
Month Bet tips Fixed tips Extreme insider tips
2005
December - New stake +305 +22500 +15950
November +7050 +60000 +30000
October +1550 / +107000
September +2650 / +295500
August +4470 / +164550
July +3115 / +34110
June +1450 / +38700

Home | Service | Records | Archive | Partners | Livescore | Contact us | Prediction | AH quide

All rights reserved. Copyright © Bettip.net 2004 - 2006.